Amazon fees 2026: the full schedule
Every fee Amazon US charges in 2026, in one table set — the same data our FBA calculator runs on. Verified 2026-10-22 against Amazon's published pricing.
Referral fees (on price + shipping + gift wrap, min $0.30)
| Category | Referral fee |
|---|---|
| Home & Kitchen | 15% |
| Toys & Games | 15% |
| Sports & Outdoors | 15% |
| Office Products | 15% |
| Tools & Home Improvement | 15% |
| Everything Else | 15% |
| Electronics | 8% |
| Computers | 8% |
| Automotive & Powersports | 12% |
| Grocery & Gourmet | 8% up to $15.00 · 15% above |
| Beauty, Health & Personal Care | 8% up to $10.00 · 15% above |
| Clothing & Accessories | 5% up to $15.00 · 10% to $20.00 · 17% above |
| Jewelry | 20% up to $250.00 · 5% above |
| Books (media, +$1.80 closing) | 15% + $1.80 closing fee |
| Gift Cards | 20% |
| Amazon Device Accessories | 45% |
FBA fulfillment fees (standard size, $10–$50 band)
Since April 17, 2026, add a 3.5% fuel and logistics surcharge on top of every fulfillment fee below.
| Small standard | Fee | Large standard | Fee |
|---|---|---|---|
| up to 2 oz | $2.43 | up to 1.5 lb | $4.47 |
| up to 4 oz | $2.66 | up to 2 lb | $4.90 |
| up to 6 oz | $3.06 | up to 2.5 lb | $5.15 |
| up to 8 oz | $3.15 | up to 3 lb | $5.44 |
| up to 10 oz | $3.30 | up to 4 lb | $6.05 |
| up to 12 oz | $3.43 | up to 5 lb | $6.55 |
| up to 14 oz | $3.62 | up to 7 lb | $7.30 |
| up to 16 oz | $3.86 | up to 10 lb | $8.35 |
Oversize: small oversize starts at $9.73 + $0.42 per lb over 1 lb; large oversize starts at $89.98 + $0.83 per lb over 90 lb. Items under $10 use a lower band in Seller Central — exact fees vary by price band.
Storage (per cubic foot, per month)
| Jan–Sep | Oct–Dec | |
|---|---|---|
| Standard size | $0.78 | $2.40 |
| Oversize | $0.56 | $1.40 |
Account plans
Professional: $39.99/month flat. Individual: $0.99 per item sold. Plus inbound placement fees when Amazon splits shipments, removal/disposal fees, and aged-inventory surcharges after 181 days.