Etsy fees 2026: the full schedule
The four-to-six separate fees Etsy charges on every order — the same data our Etsy calculator runs on. Verified 2026-10-22 against Etsy's fee policy.
The fees on every order
| Fee | Amount | Charged on |
|---|---|---|
| Listing fee | $0.20 per listing | Publish, renewal, each quantity sold |
| Transaction fee | 6.5% | Price + shipping + gift wrap |
| Payment processing | By country, below | Total incl. any sales tax Etsy collects |
| Regulatory operating fee | By country, below | Price + shipping + gift wrap |
| Offsite Ads | 15% (shops < $10k/yr) · 12% ($10k+, mandatory) | Attributed orders only, capped at $100/order |
| Currency conversion | 2.5% | When buyer pays in a different currency |
Payment processing & regulatory fees by country
| Country | Processing | Regulatory |
|---|---|---|
| United States | 3.0% + $0.25 | — |
| United Kingdom | 4.0% + £0.20 | 0.48% |
| Canada | 3.0% + $0.25 | 0.50% |
| Australia | 3.0% + $0.25 | — |
| Germany | 4.0% + €0.30 | — |
| France | 4.0% + €0.30 | 1.14% |
Stacked together, a US order with no Offsite Ad costs about 11% all-in — not the 6.5% headline. See it on a real order in the $30 worked example.